APPENDIX III
TABLE OF SIBLINGS OF FAMILY TREE ANCESTORS
|
NAME |
RELATIONSHIP |
BIRTH |
DEATH |
BURIED |
|
JOHN LOUGHLIN |
Great great grandfather |
1796 |
June 22, 1884 |
St. Peters Mission Bidulph |
|
Edward Loughlin |
Brother |
1783 |
1868 |
St. Peters Mission Bidulph |
|
|
|
|
|
|
|
CATHERINE LOUGHLIN |
Great great grandmother |
1802 |
1870 |
St. Peters Mission Bidulph |
|
Siblings unknown |
|
|
|
|
|
|
|
|
|
|
|
CHARLES KILGALLIN |
Great great grandfather |
1889 |
Oct 23, 1866 |
St. Peters Mission Bidulph |
|
Sibling unknown |
|
|
|
|
|
|
|
|
|
|
|
MARY MORIN |
Great great grandmother |
Ireland |
Unknown |
Ireland |
|
Siblings unknown |
|
|
|
|
|
|
|
|
|
|
|
JOHN FEELY |
Great great grandfather |
Ireland |
Between 1847-56 |
Quebec |
|
Siblings unknown |
|
|
|
|
|
BRIDGET CORONAN |
Great great grandmother |
Ireland |
Unknown |
Quebec |
|
Siblings unknown |
||||
|
|
|
|||
|
JAMES MURPHY |
Great great grandfather |
Ireland |
Unknown |
Ireland |
|
Siblings unknown |
||||
|
MARGARET BULGER |
Great great grandmother |
Ireland |
Unknown |
Ireland |
|
Sibling unknown |
||||
|
NAME |
RELATIONSHIP |
BIRTH |
DEATH |
BURIED |
| WILLIAM DEVERELL | Great great grandfather | 1812 Ireland |
July 12, 1886 |
Whitfield, Mulmer Township |
| Siblings unknown | ||||
| MARGARET McEVOY | Great great grandmother | 1818 Ireland | 1864 | St. Cyprian, Granger |
| Siblings unknown | ||||
| HUGH DEVLIN | Great great grandfather | 1808 Cty. Down Ireland | March 12, 1876 | St Cyprian, Granger |
| Charles | Brother | |||
| MARGARET DEVLIN | Great great grandmother | 1812 Cty Down Ireland | Nov 27, 1858 | St. Cyprian, Mono Ctr. |
| Siblings unknown | ||||
| JAMES HERRIOT | Great great grandfather | Haddingtonshire, Scotland | 1890 | Mount View, Cambridge |
| George Herriot | Brother | Scotland | Unknown | Cambridge, Ontario |
| JANNET HERRIOT | Great great grandmother | Scotland | Between 1861&71 | unknown |
| Sibling unknown | ||||
| ADAM MIHM | Great great grandfather | 1819 | Dec 20, 1888 | Mount Hope Kitchener |
| George Mihm | Brother | 1827 | Unknown | Mount Hope Kitchener |
|
MARY LATCH |
Great great grandmother |
1815 | Dec 10, 1892 | Mount Hope Kitchener |
|
Siblings unknown |
||||
| NAME | RELATIONSHIP | BIRTH | DEATH | BURIED |
| ANDREW MURPHY | Great grandfather | 1833 Ireland | March 29, 1887 | St. Peters, London |
| Siblings unknown | ||||
| CATHERINE FEELY | Great grandmother | 1838 Quebec City | April 19, 1919 Detroit | St. Peters, London |
| Michael Feely John Ellen Mary(Ashe) |
brother Brother Sister Sister |
Aug 28, 1837 Quebec City
Sept 15, 1839 Sept 25, 1842 Aug 18, 1847 |
Unknown Nov 10, 1840 Unknown Unknown |
Unknown Cimitiere St Louis Quebec City Unknown Ontario |
|
PATRICK KILGALLIN |
Great grandfather | 1830 Ireland | Oct 20, 1892 |
St Columba, Bornish |
| Thomas | Brother | 1823 Ireland | Aug 11, 1897 | Mount Carmel |
| Walter | Brother | 1831 Ireland | Unknown | |
| Anne (Kearns) | Sister | 1834 Ireland | June 28, 1920 | St. Columba, Bornish |
| Eleanor | Sister | 1846 Ireland | May 14, 1905 | St. Colomba, Bornish |
| MARGARET LOUGHLIN | Great grandmother | 1838 McGillivray | Feb 4, 1900 | St. Columba, Bornish |
| Thomas | Brother | 1834 Ireland | Unknown | Unknown |
| Ellen( Kilgallin) | Sister | 1836 Ireland | Unknown | unknown |
| Edward | Brother | 1843 McGillvray | July 31, 1878 | St. Peters Mission |
| WILLIAM RITCHON DEVERELL | Great grandfather | June 15, 1845 Mulmer | March22, 1933 | Mount Hope, Toronto |
| Elizabeth | Sister | Feb 20, 1843 | Unknown | Unknown |
| Robert
Margaret Hennrieta |
Brother Sister Sister |
Jan 3, 1848 June 12, 1851Mulmer Jan 1, 1840 Ireland |
Unknown Unknown Unknown |
Unknown Unknown Unknown |
| SARAH DEVLIN | Great grandmother | July 14, 1838 Mono Township | May 6, 1928 | Mount Hope, Toronto |
| Margaret Ann (Mullin) | Sister | 1834 Mono | 1862 Mono | St Cyprian, Granger |
| Eleanor | Sister | 1841 Mono Township | 1857 Mono | St Cyprian, Mono |
| Mary | Sister | 1838 Mono | May 2, 1913 | St. Patrick's Melancthon |
| Charles | Brother | 1843 Mono | Unknown | Unknown |
| James | Brother | 1846 Mono | Unknown | Unknown |
| JAMES HERRIOT | Great grandfather | Jan 7, 1953 Galt | Oct 5, 1942 Souris | Souris-Glenwood |
| Isabella | sister | 1845 | Unknown | Unknown |
| William | brother | 1847 | 1927 Souris | Souris-Glenwood |
| Samual | Brother | 1849 | Unknown | Unknown |
| Robert | Brother | 1851 | Unknown | Unknown |
| David | Brother | 1856 | Unknown | Unknown |
| George | Brother | 1858 | Unknown | Unknown |
| John | Brother | 1860 | Unknown | Unknown |
| MARY MIHM | Great grandmother | Jan 5, 1851 | Sept 11, 1912 | Souris- Glenwood |
| Ferdinand | Brother | Jan 5, 1845 | Unknown | St Martin's, Drayton, Ont |
| Joseph | Brother | 1847 | Unknown | Unknown |
| Caroline | Sister | Sept 18, 1848 | Unknown | Unknown |
| Adam | Brother | Sept 12, 1851 | Unknown | Unknown |
| John | Brother | 1853 | Unknown | Unknown |
| Catherine | Sister | 1854 | Unknown | Unknown |
| Christine (Jantz) | Sister | 1856 | 1915 Souris | Souris- Glenwood |
| Jacob | Brother | 1857 | Unknown | Unknown |
| Dora (Herriot) | Sister | 1860 | 1943 Souris | Souris-Glenwood |
| MICHAEL JOSEPH MURPHY | Grandfather | Jan 29, 1870 Montreal | Oct 29, 1920 Flint | Gracelawn Cem. Flint |
| John | Brother | March 26, 1857 Quebec City | Before 1919 | Unknown |
| Margaret (Johnson)(Saunders) | Sister | June 16, 1850 Quebec City | Unknown | Unknown |
| Mary Murphy | Sister | 1863 Ontario | Unknown | Probably Detroit |
| James | Brother | April 23, 1865 Montreal | May 2, 1867 Lachine | St Anges, Lachine |
| James | Brother | April 12, 1867 Montreal | Aug 3, 1869 Montreal | Notre Dame, Montreal |
| Peter | Brother | March 24, 1873 London | Unknown | Unknown |
| Andrew | Brother | Aug 21, 1875 London | Between 1913-19 Detroit | Probably Detroit |
| James | Brother | June 16, 1878 London | Unknown | Probably Detroit |
| ANNIE KILGALLIN | Grandmother | April 15, 1865 McGillivray | Feb 25, 1925 St. Thomas | Holy Angels, St Thomas |
| Mary (Baxter) | Sister | Aug 12, 1859 | April, 1924 | Parkhill |
| Catherine (Murphy) | Sister | Ag 3, 1861 | 1900 | St. Columba Bornish |
| James | Brother | Jan 6, 1863 | Unknown | Unknown |
| Margaret Kilgallin | Sister | Sept 21, 1868 | 1936 | Mount Carrmel |
| Eleanor (Gooding) | Sister | 1880 | 1936 | Mount Carmel |
| AMBROSE DEVERELL | Grandfather | Oct 1, 1879 Mulmer | March 19,1965 Souris | Souris- Glenwood |
| Robert | Brother | Nov 16, 1872 | Jan 15, 1958 | Unknown |
| Margaret | Sister | Nov 23, 1874 | Unknown | Unknown |
| Mary Elizabeth(Lina) (Phalen) | Sister | Aug 4, 1877 | April, 1965 | Unknown |
| Sarah Ellen(Ella)(McGarvey) | Sistr | March 2, 1882 Mulmer | Aug 22, 1956 | Toronto |
| William Charles | Brother | Feb 19, 1884 | June 24, 1927 | Mount Forest |
| Annie Deverell | Sister | 1886 Mulmer | April18, 1902 | St Patrick's Melancthon |
| MAUD HERRIOT | Grandmother | July 21, 1876 | 1938 Souris | Souris-Glenwood |
| Willie | Brother | July 2, 1875 | Jan 3, 1932 | Souris-Glenwood |
| James | Brother | March 3, 1879 | Jan 10, 1964 | Unknown |
| Gertrude | Sister | May 8, 1880 | Feb 20, 1926 | Unknown |
| George | Brother | Feb 22, 1883 | March 13, 1966 | Winnipeg |
| Robert | Brother | Sept 12, 1884 | Sept 27, 1961 | Winnipeg |
| Mary(Marie) (Brydges0 | Sister | Aug 26, 1886 | Jan 1, 1972 | Montreal |
| Charles | Brother | March 29, 1888 | May 27, 1963 | |
| John | Brother | Sept 22, 1891 | Sept 8, 1893 |
Souris-Glenwood |
| Archibald | Brother | Oct 20, 1881 | Dec 5, 1956 | |
| JOSEPH EDWIN MURPHY | Father | March 5, 1897 Detroit | Dec 31, 1973 Winnipeg | Souris-Glenwood |
| Margaret Helen Murphy | Sister | May 7, 1894 Detroit | Oct 1954 Toronto | Mount Hope, Toronto |
| MARY HERRIOT DEVERELL | Mother | Nov 6,1907 | Oct 24, 1992 | Souris-Glenwood |
| Eveline Gertrude | Sister | May 18, 1914 | Dec 16, 1914 | Sorris-Glenwood |